Compare
Bidwhistle compared with other tender alert services
What each service publishes about its prices, terms, coverage and help, in one table.
| Feature | Bidwhistle | Stotles | Tussell | Tracker Intelligence | Tenders Direct | Supply2Gov |
|---|---|---|---|---|---|---|
| Price and terms | ||||||
| Published price | £54 to £246 a month, or £583 to £2,656 a year | Free plan; paid plans from £75 a month | Not published | Not published | £1,359, £2,044 or £2,319 a year | Free local plan; £25 to £95 a month, or £270 to £899 a year |
| Contract term | Monthly or yearly; cancel at any time | Set in your agreement; renews unless you give 60 days’ notice | Annual subscription | Not published | 12 or 24 months; renews each year unless cancelled within 30 days of the invoice | Monthly or yearly; renews automatically until you downgrade |
| Free trial or free plan | Yes 14-day free trial of Champion; card needed at sign-up | Yes Free plan | Not stated on their website | Yes 3-day trial | Yes 7-day trial, one user | Yes Free local plan |
| Users included | 1, 2 or 4 by plan; extra seats £15 a month each | Yes Collaborator and guest seats; the number included is not published | Not stated on their website | Not stated on their website | Yes Unlimited users on the higher plans | One named user on the free plan |
| Coverage | ||||||
| UK tenders | Yes England, Scotland, Wales and Northern Ireland | Yes | Yes | Yes | Yes | Yes |
| Ireland | Yes | Yes | No — UK only | Yes | Yes | Yes On the UK and Ireland plan |
| EU tenders | Yes Every EU member state, from TED and national portals | Yes TED | No — UK only | Yes TED | Yes OJEU | Not stated on their website |
| Languages and translation | Yes Olivia speaks multiple languages; EU tenders translated into English on Challenger and Champion | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website |
| How far the history goes | 3 years, 10 years or full history by plan | Yes Buyers’ procurement history; how far back is not published | Yes Awarded contracts, spend, invoice and framework data; how far back is not published | Yes Spend analysis and market analytics; how far back is not published | Not stated on their website | Not stated on their website |
| Finding the work | ||||||
| Fit score for your business | Yes Every tender scored against your business, on every plan | Yes AI signal scores | Not stated on their website | Yes Recommender | Not stated on their website | Not stated on their website |
| Signals before a tender is published | Yes Pre-publication news, on Champion | Yes Pre-tenders, included on the free plan; upcoming expiring contracts from £75 a month | Yes Early Opportunities, pre-market engagements and pipeline notices | Yes Signals and Early Market Engagement | Yes Advance Tender Alerts | Not stated on their website |
| Competitor tracking | Yes Competitor activity, on Champion | Yes Buyer and competitor intelligence, from £475 a month | Yes Competitors’ wins, renewals and framework positions | Yes Spend analysis and market analytics; competitor tracking is not stated | Yes Competitor Tracker | Not stated on their website |
| Readiness check before you bid | Yes In the app on every plan — the paperwork a buyer asks for before they read your answer | Not stated on their website | Not stated on their website | Not stated on their website | Yes Tender Readiness Check, offered as a service | Not stated on their website |
| Searches a month | 400, 3,000 or unlimited by plan | Not stated on their website | Not stated on their website | Not stated on their website | 5 saved searches on the plan that lists them | Not stated on their website |
| Alerts | ||||||
| Tender alerts | Yes Email and in the app on every plan; Teams from Challenger; SMS and WhatsApp on Champion | Yes Customisable; links to Teams and Salesforce, Slack listed as coming soon | Yes How they are sent is not stated | Yes Smart Alerts | Yes By email | Yes By email, every weekday |
| Text-message (SMS) alerts | Yes | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website |
| How quickly alerts arrive | Daily digest on Contender; real time on Challenger and Champion | Yes Customisable; how often is not published | Not stated on their website | Not stated on their website | A daily alert | Every weekday |
| Alert rules and quiet hours | 3, 20 or unlimited rules; quiet hours from Challenger | Yes Customisable alerts and saved lists; how many is not published | Not stated on their website | Not stated on their website | Yes Customisable alert profiles | Not stated on their website |
| AI and bid help | ||||||
| AI help | Yes Olivia, an AI bid adviser you can talk to, explains each tender and how well it fits you. 100, 320 or 720 adviser minutes a month | Yes AI bid/no-bid reports, AI notice summaries and AI first drafts | Not stated on their website | Yes Aria Intelligence and AI contract summaries | Not stated on their website | Not stated on their website |
| Spoken conversation with a video avatar | Yes Talk to Olivia out loud, face to face | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website |
| Bid drafting and review | Yes Drafting and a review before you submit, on Champion | Yes AI drafting, Bid Studio from £75 a month | No — does not provide bid writing | Not stated on their website | Paid consultancy and training | Not stated on their website |
| Saved tenders and bids in progress | 25 saved and 10 active on Contender; unlimited on Challenger and Champion | Yes 5 bid projects a month on the £475 plan; saved lists | Not stated on their website | Not stated on their website | Yes Opportunity Manager | Not stated on their website |
| Reporting and data | ||||||
| Trends dashboard | Yes Basic, intermediate or full by plan | Not stated on their website | Yes Market analysis and spend data | Yes Customisable dashboards and market analytics | Not stated on their website | Not stated on their website |
| Export your data | Yes CSV — monthly, weekly or any time by plan | Yes Exports | Yes Through their API and analyst service | Yes Open API | Yes PDF, Excel and CSV | Not stated on their website |
| Learning and community | ||||||
| Training and learning | In production A video training series, to be included on every plan | Yes Paid training packages, Stotles University and webinars | Yes Training and support included in the plans | Yes Paid training courses, discounted on the higher plans | Yes Paid courses — Essentials of Tendering, Crafting Winning Bids, Bid Response Excellence and others | Yes Webinars, blog and reports |
| A community of other suppliers | Yes The Bidwhistle Network — find partners and sub-contractors among other members, on Challenger and Champion | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website | Not stated on their website |
offered, as the service publishes it · — not stated on their website · On a phone, scroll the table sideways.
Where Bidwhistle is different
- Talk to Olivia out loud, face to face. Of about 140 products we looked at worldwide, no other holds a real-time spoken conversation with a video avatar — here is how we checked.
- The UK and every EU member state in one place, with EU tenders translated into English. No other service in this table mentions translation.
- The Bidwhistle Network: find partners and sub-contractors among other members. No other service in this table mentions a community of suppliers.
- Every tender scored against your business, on every plan, with the reasoning in plain English.
- Bid drafting and a review before you submit, on Champion.
- Alerts by email and in the app, plus Teams, SMS and WhatsApp on the plans that include them.
Where these details come from
Last checked 9 November 2026, from each company’s own website. Details may have changed since, so check the provider’s own site before you decide. If anything here is wrong or out of date, email support@bidwhistle.com and we will correct it.
- Stotles: stotles.com/pricing, stotles.com/data and stotles.com/terms-and-conditions
- Tussell: tussell.com/faqs and tussell.com/plans
- Tracker Intelligence: trackerintelligence.com/plans and trackerintelligence.com/terms-and-conditions
- Tenders Direct: tendersdirect.co.uk/product and tendersdirect.co.uk/subscription-terms-and-conditions
- Supply2Gov: supply2govtenders.co.uk/pricing and supply2govtenders.co.uk/terms-and-conditions
See it for yourself
We are inviting 14 UK companies to try Bidwhistle, with Olivia, free for the first month.